1 | <?php
|
---|
2 | if( ! defined( 'XPRESS_ADMIN_LANG_INCLUDED' ) ) {
|
---|
3 | define( 'XPRESS_ADMIN_LANG_INCLUDED' , 1 ) ;
|
---|
4 |
|
---|
5 | // altsys
|
---|
6 | define('_MD_A_MYMENU_MYTPLSADMIN','templates');
|
---|
7 | define('_MD_A_MYMENU_MYBLOCKSADMIN','blocks/permissions');
|
---|
8 | define('_MD_A_MYMENU_MYLANGADMIN','languages');
|
---|
9 | define('_MD_A_MYMENU_MYPREFERENCES','general');
|
---|
10 |
|
---|
11 | define("_AM_SYSTEM_INFO","System infomation");
|
---|
12 | define("_AM_XOOPS_CONFIG_INFO","Set value that XPressME acquired from XOOPS");
|
---|
13 | define("_AM_XPRESS_PLUGIN","Active plug-in list at wordpress");
|
---|
14 | define("_AM_XPRESS_STATS","WordPress Stats");
|
---|
15 | define("_AM_XPRESS_CATEGORIES","Category count");
|
---|
16 | define("_AM_XPRESS_ARTICLES","Blog article count");
|
---|
17 | define("_AM_XPRESS_AUTHORS","Author count");
|
---|
18 | define("_AM_XPRESS_SYS_REPORT","Show Report Mode");
|
---|
19 | define("_AM_XPRESS_SYS_NORMAL","Show Normal Mode");
|
---|
20 |
|
---|
21 | // Block Check
|
---|
22 | define("_AM_XP_BLOCK_OK","The block is normal. ");
|
---|
23 | define("_AM_XP_BLOCK_NG","There is an abnormal block. ");
|
---|
24 | define("_AM_XP_BLOCK_REPAIR_HOWTO","Please correct the block according to the following procedures. ");
|
---|
25 | define("_AM_XP_BLOCK_REPAIR_STEP1","Step 1");
|
---|
26 | define("_AM_XP_BLOCK_REMOVE","Remove xoops block table");
|
---|
27 | define("_AM_XP_BLOCK_REMOVE_NOTE","Please use carefully, because <b>Remove Block</b> deletes records in block table");
|
---|
28 | define("_AM_XP_BLOCK_REPAIR_STEP2","Step 2");
|
---|
29 | define("_AM_XP_BLOCK_UPDATE","The block is restructured with the update of the module.");
|
---|
30 | define("_AM_XP_TO_MODELE_UPDATE","To the module update");
|
---|
31 | define("_AM_XP_BLOCK_REPAIR_STEP3","Step3");
|
---|
32 | define("_AM_XP_BLOCK_ADMIN_SETTING","The arrangement setting of the block and the access authority of the block are set again. ");
|
---|
33 | define("_AM_XP_BLOCK_TO_SETTING","to blocks/permissions");
|
---|
34 |
|
---|
35 |
|
---|
36 | }
|
---|
37 | ?> |
---|